1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Discover the excellence of Premium Building Material Bwg28/32/34, designed to meet every construction need with style and durability.


| Specification | Details | ||||
|---|---|---|---|---|---|
| Thickness | 0.12mm-0.8mm | ||||
| Width | 660~1100mm | ||||
| Grade Range | DX51D+Z, DX52D+Z, SGCC, SGC340, S220GD+Z to S550GD+Z | ||||
| Coating Types | PE, SMP, JD, HDP, PVDF | ||||
| Paint Coating | Top: 10~25 micron | Back: 5~12 micron | ||||
| Finish | High light, Glossy, Matte | ||||
| Application | Building industry, roofing, commercial use, household appliance | ||||
| Steel Grade | C% < | Mn% < | P% < | Tensile (MPa) | Yield (MPa) |
|---|---|---|---|---|---|
| SGCC, DX51D+Z | 0.07 | 0.50 | 0.025 | 270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.45 | 0.025 | 270-420 | 140-300 |
| S250GD+Z | 0.17 | 1.00 | 0.035 | 330-470 | >250 |
| S350GD+Z | 0.20 | 1.60 | 0.035 | 420-560 | >350 |



Fancy Home