1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Discover Premium Building Material: Bwg28/32/34 - crafted to elevate your construction projects with unparalleled quality and reliability.
| Steel Grades | C% (<) | Si% (<) | Mn% (<) | P% (<) | S% (<) | Tensile (MPa) | Yield (MPa) |
|---|---|---|---|---|---|---|---|
| SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 270-420 | 140-300 |
| DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 270-380 | 140-260 |
| S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 300-440 | >220 |
| S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 420-560 | >350 |
Exceptional Pre-sale Service:
Dedicated Customer Care:
Fancy Home