1 / 5






| Parameter | Details |
|---|---|
| Products Name | PPGI / PPGL |
| Standard | JIS G3303, GB/T 12754-1991, ASTM A755/M, JIS G3322 |
| Material | DX51D, DX52D, S350GD, S550GD |
| Thickness | 0.12 - 3.0 mm |
| Width | 20 - 1500 mm (Normal: 914/1000/1219/1250/1500 mm) |
| Coating Process | Front: Double coated & double drying; Back: Double/Single coated |
| Top Paint Types | PVDF, HDP, SMP, PE, PU |
| Coil ID / Weight | 508 mm or 610 mm / 3 - 12 Tons |
| Shipment | Within 10-15 workdays (for standard orders) |




