1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Age Group | Adults |
|---|---|
| Pattern | Satin |
| Application | Hotel, Hospital, Resorts |
| Main Product | Bedding Sets/Mattress Protector/Slipper/Bed Pad |
| Bath Room Linen Product | Accessories/Mat/Bath Towel/Bathrobe |
| Restaurant Linen Product | Table Mat/Chair Cover/Napkin/Apron/Table Cloth |
| Care Instructions | Machine Wash |
| Item Firmness Description | Plush |
| OEM/ODM | Accept |
| Shape | Rectangle |
| Seasons | All-Season, Autumn, Winter, Summer, Spring |
| Specification | C60X40 173X120 SATIN |
| Origin | China |
| HS Code | 6114200090 |
| Name | Bed Sets | Item Code | Hotel bed sheet |
| Fabric | 100% Combed Cotton | One Set | Flat or Fitted Sheet*1, Duvet Cover*1, Pillowcase*2 |
| Size | Refer to the beneath Size Chart | Color | White or Customized Colors |
| MOQ | 100 Sets | Thread Count | 200TC, 250TC, 300TC, 400TC, 500TC, 600TC, 800TC, 1000TC |
| Lead Time | 10-40 Days | Technique | Single or Double Needle Stitching; Oxford style / Frills |
| Service | Embroidery / Jacquard Logo, Tailor-Made ID Thread, Decorative Cushions | ||
FABRIC: 50% Poly 50% Cotton 40'S 250TC 1CM STRIPE 140GSM
DUVET COVER SIZES:
Twin: 60''X90'' | Full: 75''X90'' | Queen: 82''X90'' | King: 102''X92''
FLAT SHEET: Twin: 66''X110'' / Queen: 90''X115'' / King: 108''X115''
FITTED SHEET: Twin: 39''X75''+15'' / Queen: 60''X80''+15'' / King: 78''X80''+15''
PILLOW CASE: Standard: 20''X30''+4'' / King: 20''X40''+4''
COLOR: White
APPLICATION: Hotels, Homes, Resorts





Fancy Home